Our shop is open from 9:00 a.m. to 5:00 p.m., Monday through Friday and from 09:00 a.m. to 2:00 p.m. on Saturday.
We are closed on Sundays.
To help assure on-time delivery during the busy holiday season, place your order at least one day prior to the following major holidays: Thanksgiving Day, Christmas Day, New Year's Day, Valentine's Day, Easter, Administrative Professionals Week, Mother's Day, Memorial Day, Father's Day, Independence Day and Labor Day.
Our shop will always be closed on the following holidays: Thanksgiving Day, Christmas Day, New Year’s Day, Easter, Mother’s Day, Memorial Day, Father’s Day, Independence Day and Labor Day.
Our shop serves the following areas: Jacksonville, Jacksonville Beach, Ponte Vedra, Orange Park
| We also deliver to the following facilities | |
| A B Coleman Mortuary | Agnes Street Day Care |
| All Saints Catholic Home-Aging | Allegro At Fleming Island |
| Alphonso West Mortuary Inc | Alterra Clare Bridge |
| Alterra Sterling House | Archangel Mortuary |
| Arlington Acute Care Ctr | Arlington Park Funeral Home |
| Ashford Court At Marsh Landing | Aspen Wyndham Lakes |
| Atria San Pablo | Atrium At Regency |
| Atrium Retirement Community | Augustine Landing |
| Autumn Retirement Ctr | Avante' Jacksonville |
| Avery's Boarding Home | Baptist Behavioral Health |
| Baptist Medical Ctr-Beaches | Baptist South Hospital |
| Baptist Towers-Jacksonville | Baymeadows Apartment |
| Beauclerc Manor | Brooks Health System |
| Brown Green Fralin Funeral | Brown's Boarding Home |
| Campus Towers | Carriage Club Of Jacksonville |
| Carthage Chapel Funeral Home | Cathedral Foundation |
| Cecil Pines Adult Living Comm | Cedar Hills Nursing Ctr |
| Chapel Hills Memory Gardens | Comfort Keepers |
| Community Care For The Elderly | Community Hospice Of NE Fl |
| Corey-Kerlin Funeral Homes | Coves |
| Cypress Village Healthcare Ctr | Cypress Village Inc |
| Davis Funeral Home | Doctors Lake Healthcare |
| Dorman Funeral Home | Eartha White Nursing Home |
| Eden Brook Assisted Living | Edgewood Cemetery |
| Edgewood Nursing Ctr | Eternity Funeral Home |
| Eureka Garden Apartments | Family Care Associates |
| First Coast Health & Rehab Ctr | Fleet Landing |
| Florence Court | Fort Caroline Gardens |
| Fraser Funeral Home | Funerals By Ts Warden |
| Gateway Community Svc | Genesis Rehabilitation Ctr |
| George H Hewell & Son Funeral | Golden Retreat Shelter Care |
| Greenlawn Funeral Home | Hardage-Giddens Funeral Home |
| Hardage-Giddens Funeral Homes | Hardage-Giddens Rivermead |
| Hardage-Giddens Rivermead Fun | Harts Harbour Health Care Ctr |
| Haven Of Love | Healthsouth Medical Partners |
| Heartland Health Care Ctr | Hodges Cluster |
| Holmes Glover Solomon Funeral | Hospice Of Northeast Florida |
| Huff Funeral Home | Hurley Manor Apartment |
| Independent Manor | Ingleside Retirement Home |
| Ingleside Retirement Home II | Integrated Health Svc |
| Jacksonville Beach Surgery Ctr | Jacksonville Memory Gardens |
| Jacksonville Surgery Ctr | Jacksonville Townhouse Apts |
| Jacksonville Transplant Ctr | Kyle Mc Lellan Funeral Home |
| Lakewood Acute Care Ctr | Lanier Manor |
| Lewis-Smith Mortuary | Life Care Ctr Of Orange Park |
| Life Care Ctr-Wells Crossing | Madge's Manor |
| Mariner Health Of Jacksonville | Marion Graham Mortuary |
| Mayo Clinic | Mc Kinney-Sears Mortuary |
| Memorial Gaurdian Plans Inc | Memorial Healthcare Ctr |
| Memorial Healthcare Plaza | Memorial Healthcare-San Pablo |
| Memorial Wound Ctr | Methodist Regional System |
| Moosehaven Health Ctr | Morris Manor |
| Mount Carmel Gardens | Naugle Funeral Home |
| Palm Garden Of Jacksonville | Park Ridge Nursing |
| Parkside Surgery Ctr | Peeples Funeral Home |
| Peterson's Sheltered Care Ctr | Phillips Mortuary |
| Pine Castle Inc | Plaza Surgery Ctr |
| Plymouth Home For Adults | Psi Mandarin Ctr |
| Quality Care Of Florida Inc | Quinn-Shalz A Family Funeral |
| Regents Park Achievement Rehab | River Garden Hebrew Home |
| Riverside Memorial Park | Riverside Park Apartments |
| Riverside Park Surgicenter | Riverside Presbyterian |
| Riverwood Center | Samuel Wells Surgicenter |
| Sarah L Carters Funeral Home | Sci Funeral Svc Of Florida |
| Senior Friends | Shands Jacksonville |
| Shends Hospital | Simple Tribute Of Florida Inc |
| Southlake Nursing & Rehab Ctr | Specialty Hospital |
| St John's Terrace Home | St Luke's Hospital/St Vincent |
| St. Catherine Laboure Manor | St. Vincent's HealthCare |
| St. Vincent's Medical Center | Sterling House |
| Sunbridge Care & Rehab | Tandem At Orange Park |
| Tandem Health Care | Taylor Care Ctr |
| Taylor Home | Taylor Residences |
| Ten Broeck Hospital | Three Seasons |
| Vicar's Landing & Ponte Vedra | Vicar's Landing At Ponte Vedra |
| Village Oaks At Orange Park | Village Oaks At Southpoint |
| Wekiva Springs Hospital | Welcome Homecare |
| Wendell Holmes Funeral | Westminster Woods-Julington Cr |
| Weston's Mortuary | Williams Boarding Home |
| Wolfson Children's Hospital |
If you have any questions or need more information, please contact us at (904) 641-9705 or (904) 641-9708. We're always here to serve you and make your flower-sending experience a pleasure.
Deerwood Florist
3837 Southside Boulevard #10
Jacksonville, Florida 32216
A local delivery fee of 10.9500 will be added to each order, for each address. (For deliveries outside our local delivery area, this fee may vary.)
U.S. orders must be received before 12:00 noon in the recipient's time zone to assure same-day delivery. Orders received after that time will be delivered the following day.
We will do our best to accommodate deliveries at specific times of day, but we cannot guarantee it.
We are unable to make deliveries on Sundays. Deliveries requested on this day will be delivered the following business day.
Delivery of orders to rural route addresses or cemeteries cannot be guaranteed.
We will be happy to accept your international orders if you call our shop directly. We are unable to accept international orders over the Internet.